Open full view
Open full view
Open full view
Open full view1 Bedroom
Explore the unit and payment options that may fit your budget.
- Tower / collection
- Tower 5
- Unit type / series
- Low Zone · Unit D
- Plan context
- Low Zone · Unit D
Undated supplied sample computation
| Total Investment | Php 12,876,336.00 |
|---|---|
| Reservation Fee | Php 50,000.00 |
| 10% Spot Initial Investment | Php 1,237,633.60 |
| 10% over 53 months | Php 24,294.87 / month |
| 80% Balance - Cash or Bank Financing | Php 10,301,068.80 |
| Estimated monthly investment @ 8% p.a., 15 years | Php 98,442.38 |
| Advance Registration Charges | Php 689,803.71 |
Total Investment is net of a 14% discount and inclusive of 1 parking slot. The source does not state a computation date; Ask CebuPrime to see the current options. before reservation.


















