Skip to main content
Clear Cebu property information for buyers Browse Properties
Paseo Grove condominium development in Lapu-Lapu City, Mactan
Properties / Condominium / Paseo Grove
Condominium · Lapu-Lapu City, Mactan

Paseo Grove

Paseo Grove by Priland Development Corporation is positioned beside the MEPZ II / Pueblo Verde area. The standardized record preserves its supplied Studio, 1BR and 2BR plans together with the August 19, 2026 Tower 1, Tower 2 and parking references.

LocationLapu-Lapu City, MactanResidential rows134 · Aug 19, 2026 sourceDocumented areas21–62 sqmEquity schedulesTower 1: 18 months · Tower 2: 40 months
134Residential rows · 19 Aug 2026
29Parking rows · 19 Aug 2026
21–62 sqmDocumented residential areas
18 monthsTower 1 equity schedule
40 monthsTower 2 equity schedule
Unit Details

Studio, 1-bedroom and 2-bedroom layouts

The supplied plan set documents multiple materially different unit areas. Pricing below is kept as a dated August 19, 2026 source snapshot and does not establish present availability.

Unit Series

Studio Units

Supplied layouts cover 21, 24, 28 and 31 sqm studio configurations.

Floor plan

Studio · 21 sqm

21 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied Studio layout sheet includes this documented area.
Ask About This Unit →
Floor plan

Studio · 24 sqm

24 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied Studio layout sheet includes this documented area.
Ask About This Unit →
Floor plan

Studio · 28 sqm

28 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied Studio layout sheet includes this documented area.
Ask About This Unit →
Floor plan

Studio · 31 sqm

31 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied Studio layout sheet includes this documented area.
Ask About This Unit →
Unit Series

1 Bedroom Units

Supplied layouts cover 28, 31 and 45 sqm; the Tower 2 pricelist also contains one 42 sqm 1BR row without a dedicated supplied plan.

Floor plan

1 Bedroom · 28 sqm

28 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied 1-bedroom layout sheet includes this documented area.
Ask About This Unit →
Floor plan

1 Bedroom · 31 sqm

31 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied 1-bedroom layout sheet includes this documented area.
Ask About This Unit →
Floor plan

1 Bedroom · 45 sqm

45 sqm
Tower / collection
Tower 1 / Tower 2
Other details
Supplied 1-bedroom layout sheet includes this documented area.
Ask About This Unit →

1 Bedroom · 42 sqm

42 sqm
Tower / collection
Tower 2
Plan status
No dedicated 42 sqm floor plan was supplied in this source set.
Other details
One 42 sqm 1BR row appears in the Tower 2 Aug. 19, 2026 pricelist. Request the matching current floor plan before reservation.
Ask About This Unit →
Unit Series

2 Bedroom Units

Supplied layouts distinguish Tower 1 56 sqm and Tower 2 62 sqm 2BR configurations.

Floor plan

2 Bedroom · 56 sqm

56 sqm
Tower / collection
Tower 1
Other details
Supplied 2-bedroom layout sheet separately shows the 56 sqm and 62 sqm plans.
Ask About This Unit →
Floor plan

2 Bedroom · 62 sqm

62 sqm
Tower / collection
Tower 2
Other details
Supplied 2-bedroom layout sheet separately shows the 56 sqm and 62 sqm plans.
Ask About This Unit →

Additional unit-family source imagery

1 Bedroom Units · 1 Bedroom imagery
2 Bedroom Units · 2 Bedroom imagery

All 29 dated parking rows

Parking references are retained separately from residential unit pricing.

Tower 1 and Tower 2 parking pricelistsAugust 19, 2026
TowerFloorSlotAreaTCP10% DPReservationMonthly Equity90% Bank BalanceMonths
Tower 1LG4025 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG4125 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG4225 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG4325 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG4425 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG12112.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 5,318Php 951,51118
Tower 1LG12225 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG12325 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG12425 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG12525 sqmPhp 1,759,159Php 175,916Php 10,000Php 9,218Php 1,583,24318
Tower 1LG12612.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 5,318Php 951,51118
Tower 1LG15112.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 5,318Php 951,51118
Tower 2LG5212.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG5312.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG6512.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG6612.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG15212.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG17312.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG17525 sqmPhp 1,759,159Php 175,916Php 10,000Php 4,148Php 1,583,24340
Tower 2LG17625 sqmPhp 1,759,159Php 175,916Php 10,000Php 4,148Php 1,583,24340
Tower 2LG17812.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG17912.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG18012.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG18112.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG18212.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG20812.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG20912.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG22012.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140
Tower 2LG22112.5 sqmPhp 1,057,234Php 105,723Php 10,000Php 2,393Php 951,51140

Parking rows are also August 19, 2026 source references. Ask CebuPrime to see the current parking options and final price.

Good to know: The newest supplied pricing sources remain the Tower 1, Tower 2 and parking pricelists dated Aug. 19, 2026. The newly supplied ZIP contains project and Studio Residential videos only, so it does not supersede the dated pricing or inventory rows. Listed rows remain a source-dated inventory snapshot, not perpetual live availability.
Important source notes
  • The earlier project presentation states “No. of Units Left: 238” and a Tower 1 completion target of Q3 2025. Because the presentation predates the 2026 pricelists, CebuPrime does not use 238 as current availability and does not infer present turnover status.
  • Tower 1 and Tower 2 use different documented equity schedules.
  • The Tower 2 pricelist contains one 42 sqm 1BR row without a dedicated supplied 42 sqm floor plan.
Developer Pricing Reference

Price List

Verified developer pricing material is presented in its documented context. Dated source rows are references and should not be read as a guarantee of current unit status.

Dated pricing summary by tower, type and area

Aggregated from the supplied Tower 1 and Tower 2 residential pricelists dated August 19, 2026.

Paseo Grove supplied residential pricelistsAugust 19, 2026
TowerTypeAreaRowsTCP FromTCP ToMonthly Equity FromMonthly Equity ToMonthsReservation
Tower 11 BR28 sqm8Php 5.59MPhp 5.9MPhp 28,295Php 29,99318Php 20,000
Tower 11 BR31 sqm8Php 6.34MPhp 6.62MPhp 32,429Php 33,99618Php 20,000
Tower 11 BR45 sqm7Php 9.19MPhp 9.68MPhp 48,257Php 50,98718Php 20,000
Tower 12 BR56 sqm1Php 12.01MPhp 12.01MPhp 63,689Php 63,68918Php 25,000
Tower 1Studio21 sqm41Php 3.82MPhp 4.06MPhp 18,429Php 19,76718Php 20,000
Tower 1Studio24 sqm3Php 4.93MPhp 5MPhp 24,629Php 24,99318Php 20,000
Tower 1Studio28 sqm9Php 5.74MPhp 6.02MPhp 29,086Php 30,64318Php 20,000
Tower 1Studio31 sqm9Php 6.21MPhp 6.52MPhp 31,710Php 33,43418Php 20,000
Tower 21 BR28 sqm3Php 5.65MPhp 5.95MPhp 13,113Php 13,88440Php 20,000
Tower 21 BR31 sqm8Php 6.37MPhp 6.71MPhp 14,920Php 15,77440Php 20,000
Tower 21 BR42 sqm1Php 8.59MPhp 8.59MPhp 20,463Php 20,46340Php 20,000
Tower 21 BR45 sqm9Php 9.27MPhp 9.77MPhp 22,181Php 23,42140Php 20,000
Tower 22 BR62 sqm2Php 12.96MPhp 13.36MPhp 31,145Php 32,14240Php 25,000
Tower 2Studio21 sqm8Php 3.85MPhp 3.99MPhp 8,631Php 8,97840Php 20,000
Tower 2Studio24 sqm1Php 5.2MPhp 5.2MPhp 11,998Php 11,99840Php 20,000
Tower 2Studio28 sqm7Php 5.67MPhp 5.94MPhp 13,177Php 13,85840Php 20,000
Tower 2Studio31 sqm9Php 6.24MPhp 6.77MPhp 14,593Php 15,91640Php 20,000

Source-dated listed inventory. Request same-day availability and the final unit computation before reservation.

All 134 dated residential rows

Every row from the supplied August 19, 2026 Tower 1 and Tower 2 residential pricelists remains accessible.

Tower 1 and Tower 2 supplied pricelistsAugust 19, 2026
TowerFloorUnitTypeAreaTCP10% DPPromo DiscountNet EquityReservationMonthly Equity90% Bank BalanceMonths
Tower 1GF101Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF104Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF105Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF106Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF107-B1 BR28 sqmPhp 5,593,134Php 559,313Php 30,000Php 529,313Php 20,000Php 28,295Php 5,033,82118
Tower 1GF108Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF109Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF110Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF114Studio21 sqmPhp 3,896,088Php 389,609Php 30,000Php 359,609Php 20,000Php 18,867Php 3,506,47918
Tower 1GF114-BStudio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF116Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 1GF118Studio21 sqmPhp 3,817,138Php 381,714Php 30,000Php 351,714Php 20,000Php 18,429Php 3,435,42418
Tower 12F201Studio24 sqmPhp 4,933,198Php 493,320Php 30,000Php 463,320Php 20,000Php 24,629Php 4,439,87818
Tower 12F201-BStudio21 sqmPhp 3,834,341Php 383,434Php 30,000Php 353,434Php 20,000Php 18,524Php 3,450,90718
Tower 12F202Studio21 sqmPhp 3,834,341Php 383,434Php 30,000Php 353,434Php 20,000Php 18,524Php 3,450,90718
Tower 12F207Studio21 sqmPhp 3,834,341Php 383,434Php 30,000Php 353,434Php 20,000Php 18,524Php 3,450,90718
Tower 12F208Studio28 sqmPhp 5,735,517Php 573,552Php 30,000Php 543,552Php 20,000Php 29,086Php 5,161,96518
Tower 12F208-B1 BR28 sqmPhp 5,618,608Php 561,861Php 30,000Php 531,861Php 20,000Php 28,437Php 5,056,74718
Tower 12F214Studio31 sqmPhp 6,207,820Php 620,782Php 30,000Php 590,782Php 20,000Php 31,710Php 5,587,03818
Tower 12F214-B1 BR31 sqmPhp 6,337,256Php 633,726Php 30,000Php 603,726Php 20,000Php 32,429Php 5,703,53018
Tower 12F215Studio24 sqmPhp 4,933,198Php 493,320Php 30,000Php 463,320Php 20,000Php 24,629Php 4,439,87818
Tower 13F303Studio21 sqmPhp 3,851,544Php 385,154Php 30,000Php 355,154Php 20,000Php 18,620Php 3,466,39018
Tower 13F302Studio21 sqmPhp 3,851,544Php 385,154Php 30,000Php 355,154Php 20,000Php 18,620Php 3,466,39018
Tower 13F304Studio21 sqmPhp 3,851,544Php 385,154Php 30,000Php 355,154Php 20,000Php 18,620Php 3,466,39018
Tower 13F308Studio28 sqmPhp 5,760,991Php 576,099Php 30,000Php 546,099Php 20,000Php 29,228Php 5,184,89218
Tower 13F308-B1 BR28 sqmPhp 5,644,081Php 564,408Php 30,000Php 534,408Php 20,000Php 28,578Php 5,079,67318
Tower 13F313Studio21 sqmPhp 3,851,544Php 385,154Php 30,000Php 355,154Php 20,000Php 18,620Php 3,466,39018
Tower 13F314Studio31 sqmPhp 6,236,024Php 623,602Php 30,000Php 593,602Php 20,000Php 31,867Php 5,612,42218
Tower 13F3151 BR45 sqmPhp 9,186,310Php 918,631Php 30,000Php 888,631Php 20,000Php 48,257Php 8,267,67918
Tower 15F503Studio21 sqmPhp 3,868,746Php 386,875Php 30,000Php 356,875Php 20,000Php 18,715Php 3,481,87118
Tower 15F508Studio28 sqmPhp 5,786,464Php 578,646Php 30,000Php 548,646Php 20,000Php 29,369Php 5,207,81818
Tower 15F508-B1 BR28 sqmPhp 5,669,555Php 566,956Php 30,000Php 536,956Php 20,000Php 28,720Php 5,102,60018
Tower 15F510Studio21 sqmPhp 3,868,746Php 386,875Php 30,000Php 356,875Php 20,000Php 18,715Php 3,481,87118
Tower 15F514-B1 BR31 sqmPhp 6,393,662Php 639,366Php 30,000Php 609,366Php 20,000Php 32,743Php 5,754,29618
Tower 16F601Studio24 sqmPhp 4,998,702Php 499,870Php 30,000Php 469,870Php 20,000Php 24,993Php 4,498,83218
Tower 16F601-BStudio21 sqmPhp 3,885,949Php 388,595Php 30,000Php 358,595Php 20,000Php 18,811Php 3,497,35418
Tower 16F603Studio21 sqmPhp 3,885,949Php 388,595Php 30,000Php 358,595Php 20,000Php 18,811Php 3,497,35418
Tower 16F608Studio28 sqmPhp 5,811,938Php 581,194Php 30,000Php 551,194Php 20,000Php 29,511Php 5,230,74418
Tower 16F614Studio31 sqmPhp 6,421,865Php 642,187Php 30,000Php 612,187Php 20,000Php 32,899Php 5,779,67918
Tower 17F7011 BR45 sqmPhp 9,309,131Php 930,913Php 30,000Php 900,913Php 20,000Php 48,940Php 8,378,21818
Tower 17F708Studio28 sqmPhp 5,837,412Php 583,741Php 30,000Php 553,741Php 20,000Php 29,652Php 5,253,67118
Tower 17F708-B1 BR28 sqmPhp 5,720,503Php 572,050Php 30,000Php 542,050Php 20,000Php 29,003Php 5,148,45318
Tower 17F710Studio21 sqmPhp 3,903,152Php 390,315Php 30,000Php 360,315Php 20,000Php 18,906Php 3,512,83718
Tower 17F711Studio21 sqmPhp 3,903,152Php 390,315Php 30,000Php 360,315Php 20,000Php 18,906Php 3,512,83718
Tower 17F712Studio21 sqmPhp 3,903,152Php 390,315Php 30,000Php 360,315Php 20,000Php 18,906Php 3,512,83718
Tower 17F714Studio31 sqmPhp 6,320,633Php 632,063Php 30,000Php 602,063Php 20,000Php 32,337Php 5,688,57018
Tower 17F714-B1 BR31 sqmPhp 6,450,068Php 645,007Php 30,000Php 615,007Php 20,000Php 33,056Php 5,805,06118
Tower 18F804Studio21 sqmPhp 3,920,355Php 392,036Php 30,000Php 362,036Php 20,000Php 19,002Php 3,528,32018
Tower 18F810Studio21 sqmPhp 3,920,355Php 392,036Php 30,000Php 362,036Php 20,000Php 19,002Php 3,528,32018
Tower 18F814-B1 BR31 sqmPhp 6,478,272Php 647,827Php 30,000Php 617,827Php 20,000Php 33,213Php 5,830,44518
Tower 18F817Studio21 sqmPhp 3,920,355Php 392,036Php 30,000Php 362,036Php 20,000Php 19,002Php 3,528,32018
Tower 19F903Studio21 sqmPhp 3,937,558Php 393,756Php 30,000Php 363,756Php 20,000Php 19,098Php 3,543,80218
Tower 19F908-BStudio28 sqmPhp 5,771,451Php 577,145Php 30,000Php 547,145Php 20,000Php 29,286Php 5,194,30618
Tower 110F1009Studio21 sqmPhp 3,854,760Php 385,476Php 30,000Php 355,476Php 20,000Php 18,638Php 3,469,28418
Tower 110F1014Studio31 sqmPhp 6,405,243Php 640,524Php 30,000Php 610,524Php 20,000Php 32,807Php 5,764,71918
Tower 110F1014-B1 BR31 sqmPhp 6,534,678Php 653,468Php 30,000Php 623,468Php 20,000Php 33,526Php 5,881,21018
Tower 110F1015-BStudio21 sqmPhp 3,954,760Php 395,476Php 30,000Php 365,476Php 20,000Php 19,193Php 3,559,28418
Tower 111F1101-BStudio21 sqmPhp 3,971,963Php 397,196Php 30,000Php 367,196Php 20,000Php 19,289Php 3,574,76718
Tower 111F1114Studio31 sqmPhp 6,433,446Php 643,345Php 30,000Php 613,345Php 20,000Php 32,964Php 5,790,10118
Tower 111F1114-B1 BR31 sqmPhp 6,562,881Php 656,288Php 30,000Php 626,288Php 20,000Php 33,683Php 5,906,59318
Tower 111F11151 BR45 sqmPhp 9,472,591Php 947,259Php 30,000Php 917,259Php 20,000Php 49,848Php 8,525,33218
Tower 112F1208Studio28 sqmPhp 5,964,782Php 596,478Php 30,000Php 566,478Php 20,000Php 30,360Php 5,368,30418
Tower 112F1208-B1 BR28 sqmPhp 5,847,872Php 584,787Php 30,000Php 554,787Php 20,000Php 29,710Php 5,263,08518
Tower 112F1214Studio31 sqmPhp 6,461,649Php 646,165Php 30,000Php 616,165Php 20,000Php 33,120Php 5,815,48418
Tower 112F1214-B1 BR31 sqmPhp 6,591,085Php 659,109Php 30,000Php 629,109Php 20,000Php 33,839Php 5,931,97718
Tower 112F12151 BR45 sqmPhp 9,513,832Php 951,383Php 30,000Php 921,383Php 20,000Php 50,077Php 8,562,44918
Tower 114F14011 BR45 sqmPhp 9,554,772Php 955,477Php 30,000Php 925,477Php 20,000Php 50,304Php 8,599,29518
Tower 114F1408Studio28 sqmPhp 5,990,255Php 599,026Php 30,000Php 569,026Php 20,000Php 30,501Php 5,391,23018
Tower 114F1408-B1 BR28 sqmPhp 5,873,346Php 587,335Php 30,000Php 557,335Php 20,000Php 29,852Php 5,286,01118
Tower 114F1413Studio21 sqmPhp 4,006,369Php 400,637Php 30,000Php 370,637Php 20,000Php 19,480Php 3,605,73218
Tower 114F1414Studio31 sqmPhp 6,489,853Php 648,985Php 30,000Php 618,985Php 20,000Php 33,277Php 5,840,86818
Tower 114F1414-B1 BR31 sqmPhp 6,619,288Php 661,929Php 30,000Php 631,929Php 20,000Php 33,996Php 5,957,35918
Tower 114F1416Studio21 sqmPhp 4,006,369Php 400,637Php 30,000Php 370,637Php 20,000Php 19,480Php 3,605,73218
Tower 114F1418Studio21 sqmPhp 4,006,369Php 400,637Php 30,000Php 370,637Php 20,000Php 19,480Php 3,605,73218
Tower 115F15011 BR45 sqmPhp 9,595,712Php 959,571Php 30,000Php 929,571Php 20,000Php 50,532Php 8,636,14118
Tower 115F1502Studio21 sqmPhp 4,023,571Php 402,357Php 30,000Php 372,357Php 20,000Php 19,575Php 3,621,21418
Tower 115F1505Studio21 sqmPhp 4,023,571Php 402,357Php 30,000Php 372,357Php 20,000Php 19,575Php 3,621,21418
Tower 115F1508Studio28 sqmPhp 6,015,729Php 601,573Php 30,000Php 571,573Php 20,000Php 30,643Php 5,414,15618
Tower 115F1508-B1 BR28 sqmPhp 5,898,820Php 589,882Php 30,000Php 559,882Php 20,000Php 29,993Php 5,308,93818
Tower 115F1514Studio31 sqmPhp 6,518,056Php 651,806Php 30,000Php 621,806Php 20,000Php 33,434Php 5,866,25018
Tower 115F1515-BStudio21 sqmPhp 4,023,571Php 402,357Php 30,000Php 372,357Php 20,000Php 19,575Php 3,621,21418
Tower 115F1521Studio21 sqmPhp 4,023,571Php 402,357Php 30,000Php 372,357Php 20,000Php 19,575Php 3,621,21418
Tower 116F1621Studio21 sqmPhp 4,040,775Php 404,078Php 30,000Php 374,078Php 20,000Php 19,671Php 3,636,69818
Tower 117F17011 BR45 sqmPhp 9,677,592Php 967,759Php 30,000Php 937,759Php 20,000Php 50,987Php 8,709,83318
Tower 117F17082 BR56 sqmPhp 12,014,067Php 1,201,407Php 30,000Php 1,171,407Php 25,000Php 63,689Php 10,812,66018
Tower 117F1720Studio21 sqmPhp 4,057,977Php 405,798Php 30,000Php 375,798Php 20,000Php 19,767Php 3,652,17918
Tower 2GF1011 BR42 sqmPhp 8,585,040Php 858,504Php 20,000Php 838,504Php 20,000Php 20,463Php 7,726,53640
Tower 2GF108-B1 BR28 sqmPhp 5,645,100Php 564,510Php 20,000Php 544,510Php 20,000Php 13,113Php 5,080,59040
Tower 2GF114Studio31 sqmPhp 6,237,151Php 623,715Php 20,000Php 603,715Php 20,000Php 14,593Php 5,613,43640
Tower 2GF114-B1 BR31 sqmPhp 6,367,819Php 636,782Php 20,000Php 616,782Php 20,000Php 14,920Php 5,731,03740
Tower 2GF119Studio21 sqmPhp 3,852,231Php 385,223Php 20,000Php 365,223Php 20,000Php 8,631Php 3,467,00840
Tower 22F208Studio28 sqmPhp 5,788,839Php 578,884Php 20,000Php 558,884Php 20,000Php 13,472Php 5,209,95540
Tower 22F208-BStudio28 sqmPhp 5,670,816Php 567,082Php 20,000Php 547,082Php 20,000Php 13,177Php 5,103,73440
Tower 22F214Studio31 sqmPhp 6,265,623Php 626,562Php 20,000Php 606,562Php 20,000Php 14,664Php 5,639,06140
Tower 22F214-B1 BR31 sqmPhp 6,396,291Php 639,629Php 20,000Php 619,629Php 20,000Php 14,991Php 5,756,66240
Tower 22F215-BStudio21 sqmPhp 3,869,598Php 386,960Php 20,000Php 366,960Php 20,000Php 8,674Php 3,482,63840
Tower 23F308Studio28 sqmPhp 5,814,555Php 581,456Php 20,000Php 561,456Php 20,000Php 13,536Php 5,233,10040
Tower 23F314Studio31 sqmPhp 6,294,095Php 629,410Php 20,000Php 609,410Php 20,000Php 14,735Php 5,664,68640
Tower 23F314-B1 BR31 sqmPhp 6,424,762Php 642,476Php 20,000Php 622,476Php 20,000Php 15,062Php 5,782,28640
Tower 23F3151 BR45 sqmPhp 9,272,396Php 927,240Php 20,000Php 907,240Php 20,000Php 22,181Php 8,345,15640
Tower 25F508Studio28 sqmPhp 5,804,272Php 580,427Php 20,000Php 560,427Php 20,000Php 13,511Php 5,223,84540
Tower 26F608Studio28 sqmPhp 5,865,988Php 586,599Php 20,000Php 566,599Php 20,000Php 13,665Php 5,279,38940
Tower 26F614Studio31 sqmPhp 6,351,038Php 635,104Php 20,000Php 615,104Php 20,000Php 14,878Php 5,715,93440
Tower 26F614-B1 BR31 sqmPhp 6,481,706Php 648,171Php 20,000Php 628,171Php 20,000Php 15,204Php 5,833,53540
Tower 27F711Studio21 sqmPhp 3,939,064Php 393,906Php 20,000Php 373,906Php 20,000Php 8,848Php 3,545,15840
Tower 27F712Studio21 sqmPhp 3,939,064Php 393,906Php 20,000Php 373,906Php 20,000Php 8,848Php 3,545,15840
Tower 28F8142 BR62 sqmPhp 12,958,012Php 1,295,801Php 25,000Php 1,270,801Php 25,000Php 31,145Php 11,662,21140
Tower 29F907Studio21 sqmPhp 3,973,798Php 397,380Php 20,000Php 377,380Php 20,000Php 8,935Php 3,576,41840
Tower 29F909Studio21 sqmPhp 3,973,798Php 397,380Php 20,000Php 377,380Php 20,000Php 8,935Php 3,576,41840
Tower 29F908Studio28 sqmPhp 5,943,138Php 594,314Php 20,000Php 574,314Php 20,000Php 13,858Php 5,348,82440
Tower 29F908-B1 BR28 sqmPhp 5,825,115Php 582,512Php 20,000Php 562,512Php 20,000Php 13,563Php 5,242,60440
Tower 29F912Studio21 sqmPhp 3,973,798Php 397,380Php 20,000Php 377,380Php 20,000Php 8,935Php 3,576,41840
Tower 29F914Studio31 sqmPhp 6,436,454Php 643,645Php 20,000Php 623,645Php 20,000Php 15,091Php 5,792,80940
Tower 29F914-B1 BR31 sqmPhp 6,567,122Php 656,712Php 20,000Php 636,712Php 20,000Php 15,418Php 5,910,41040
Tower 210F1011Studio21 sqmPhp 3,991,164Php 399,116Php 20,000Php 379,116Php 20,000Php 8,978Php 3,592,04840
Tower 210F1014Studio31 sqmPhp 6,464,926Php 646,493Php 20,000Php 626,493Php 20,000Php 15,162Php 5,818,43340
Tower 210F10231 BR45 sqmPhp 9,520,377Php 952,038Php 20,000Php 932,038Php 20,000Php 22,801Php 8,568,33940
Tower 211F1108-BStudio28 sqmPhp 5,876,548Php 587,655Php 20,000Php 567,655Php 20,000Php 13,691Php 5,288,89340
Tower 211F1114Studio31 sqmPhp 6,493,397Php 649,340Php 20,000Php 629,340Php 20,000Php 15,233Php 5,844,05740
Tower 211F11231 BR45 sqmPhp 9,561,707Php 956,171Php 20,000Php 936,171Php 20,000Php 22,904Php 8,605,53640
Tower 212F1214-B1 BR31 sqmPhp 6,652,537Php 665,254Php 20,000Php 645,254Php 20,000Php 15,631Php 5,987,28340
Tower 212F12151 BR45 sqmPhp 9,603,037Php 960,304Php 20,000Php 940,304Php 20,000Php 23,008Php 8,642,73340
Tower 214FU1401Studio24 sqmPhp 5,199,330Php 519,933Php 20,000Php 499,933Php 20,000Php 11,998Php 4,679,39740
Tower 214F1414-B1 BR31 sqmPhp 6,681,009Php 668,101Php 20,000Php 648,101Php 20,000Php 15,703Php 6,012,90840
Tower 214F14151 BR45 sqmPhp 9,644,367Php 964,437Php 20,000Php 944,437Php 20,000Php 23,111Php 8,679,93040
Tower 214F14231 BR45 sqmPhp 9,644,367Php 964,437Php 20,000Php 944,437Php 20,000Php 23,111Php 8,679,93040
Tower 215F1508-B1 BR28 sqmPhp 5,953,698Php 595,370Php 20,000Php 575,370Php 20,000Php 13,884Php 5,358,32840
Tower 215F1514-B1 BR31 sqmPhp 6,709,481Php 670,948Php 20,000Php 650,948Php 20,000Php 15,774Php 6,038,53340
Tower 215F15151 BR45 sqmPhp 9,685,697Php 968,570Php 20,000Php 948,570Php 20,000Php 23,214Php 8,717,12740
Tower 215F15231 BR45 sqmPhp 9,685,697Php 968,570Php 20,000Php 948,570Php 20,000Php 23,214Php 8,717,12740
Tower 216F16142 BR62 sqmPhp 13,356,618Php 1,335,662Php 25,000Php 1,310,662Php 25,000Php 32,142Php 12,020,95640
Tower 217F17011 BR45 sqmPhp 9,768,357Php 976,836Php 20,000Php 956,836Php 20,000Php 23,421Php 8,791,52140
Tower 217F1714Studio31 sqmPhp 6,635,757Php 663,576Php 20,000Php 643,576Php 20,000Php 15,589Php 5,972,18140
Tower 217F1714-BStudio31 sqmPhp 6,766,424Php 676,642Php 20,000Php 656,642Php 20,000Php 15,916Php 6,089,78240

The 134 listed rows are a dated inventory snapshot, not perpetual live availability.

Building Overview

Paseo Grove project context

The supplied project presentation positions Paseo Grove beside the MEPZ II / Pueblo Verde employment and commercial area in Lapu-Lapu City.

Project overview

  • Paseo Grove is a Priland Development Corporation condominium development in Lapu-Lapu City positioned beside the MEPZ II / Pueblo Verde area.
  • The supplied project presentation emphasizes airport access, proximity to employment and industrial zones, public transport access, and on-site amenities for residential and investment use.

Developer-highlighted positioning

  • A few minutes from Mactan-Cebu International Airport
  • Near MEPZ II, supporting rental demand from the employment zone
  • Walking distance to The Outlets at Pueblo Verde
  • Accessible from the main road and public transport
  • Commercial / office-space positioning is highlighted in the project presentation

Turnover context

An earlier project presentation states a Tower 1 completion target of Q3 2025. The current source set does not independently confirm present turnover status for every tower; request current tower-specific confirmation.

Amenities & Development

Documented Paseo Grove amenities

Project amenities

  • Swimming pool
  • Parks and gardens
  • Gym
  • Function rooms
  • Daycare center

Construction update

March 2025 construction update

Dated construction material retained from the supplied source set.

Location

Lapu-Lapu City, Mactan

