Regular Unit — Single-Detached Home
Explore the unit and payment options that may fit your budget.
- Tower / collection
- Residential Homes
- Unit type / series
- Single-Detached Home
- Plan status
- No floor-plan asset is present in the current CebuPrime Villa de Mercedes source page.
Unit inclusions
- Fully finished upon turnover
- Free house / fire insurance
- Free bank / loan charges
- Free water / electricity deposit
- Free basic smart-home package
- Free basic solar-power package
Undated sample computation — Regular Unit
| Total Contract Price (TCP) | Php 7,599,000.00 |
|---|---|
| Reservation | Php 17,000.00 |
| Discount Applicable (bank requirements within 30 days) | Php 100,000.00 |
| Required Downpayment — up to 17 months @ Php 17,000/mo | Php 289,000.00 |
| Remaining Balance — Spot Cash or Bank Financing | Php 7,193,000.00 |
| Est. Monthly Amortization — 20 years | Php 57,946.00 / mo |
| Est. Monthly Amortization — 15 years | Php 66,680.00 / mo |
| Est. Monthly Amortization — 10 years | Php 85,382.00 / mo |
Undated legacy CebuPrime computation. Reconfirm prices, discounts, promotions and bank terms.


