Open full view
Open full view
Open full view
Open full viewStudio
- Tower / collection
- Tower 2
- Unit type / series
- Studio
Undated sample computation — Studio 28.012 sqm
| Unit Investment | Php 3,878,050.50 |
|---|---|
| 6% Miscellaneous Fees | Php 207,752.71 |
| Reservation Fee | Php 50,000.00 |
| Total Initial Investment (15% + Misc. over 36 mos.) | Php 20,540.56 / mo |
| 85% Balance — Cash or In-house Financing | Php 3,296,342.93 |
| Est. Monthly Investment @ 12% p.a. (15 yrs) | Php 39,561.66 / mo |
Use these figures as a guide. Ask CebuPrime for a fresh computation for the option you are considering.










