Open full view
Open full view
Open full view
Open full view
Open full view
Open full viewTypical Townhouse
- Tower / collection
- Townhouse
- Unit type / series
- Townhouse
Undated sample computation — Townhouse
| Total Selling Price | Php 6,000,000.00 |
|---|---|
| Reservation Fee | Php 50,000.00 |
| Downpayment net of RF — over 36 months | Php 626,000.00 |
| Less: Reservation Fee | Php 50,000.00 |
| Net Total Downpayment | Php 576,000.00 |
| Balance — Bank / Pag-IBIG Financing | Php 5,374,000.00 |
| Est. Monthly Amortization — 20 years | Php 44,950.28 / mo |
Undated indicative computation. Reconfirm price, financing and charges.


